Part - V Educational Index
Promotion Rate LP
Parameters | Total Grade I - V | Parameters | Total Grade I - V | |||||
Boys | Girls | Total | Boys | Girls | Total | |||
Enrolment 2015-16 | 9119 | 8940 | 18059 | Enrolment 2016-17 | 9165 | 9047 | 18212 | |
Enrolment 2014-15 | 9380 | 8916 | 18296 | Enrolment 2015-16 | 9317 | 9101 | 18418 | |
Repeaters:2015-16 | 1 | 0 | 1 | Repeaters:2016-17 | 0 | 0 | 0 | |
Repetition Rate | 0.01 | 0 | 0.01 | Repetition Rate | 0 | 0 | 0 | |
Promotion Rate | 98.36 | 100.21 | 99.26 | Promotion Rate | 97.94 | 98.64 | 98.28 |
Repetition Rate LP
Parameters | Total Grade I - V | Parameters | Total Grade I - V | |||||
Boys | Girls | Total | Boys | Girls | Total | |||
Enrolment :2015-16 | 9119 | 8940 | 18059 | Enrolment :2016-17 | 9165 | 9047 | 18212 | |
Enrolment :2014-15 | 9380 | 8916 | 18296 | Enrolment :2015-16 | 9119 | 8940 | 18059 | |
Repeaters:2015-16 | 1 | 0 | 1 | Repeaters:2016-17 | 0 | 0 | 0 | |
Repetition Rate | 0.01 | 0 | 0.01 | Repetition Rate | 0 | 0 | 0 |
Transition Rate LP
Transition Rate V to VI (2016-17)-Department of Education, Govt. Aided (Pvt.) | ||||||||||||||
Enrolment Grade V | Enrolment Grade VI | Repeaters Grade VI | Transition Rate V to VI | |||||||||||
2015-16 | 2016-17 | 2016-17 | Using Repeaters | without using Repeaters | ||||||||||
Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total |
1294 | 1169 | 2463 | 1351 | 1208 | 2559 | 0 | 0 | 0 | 104.4 | 103.34 | 103.9 | 104.4 | 103.34 | 103.9 |
1294 | 1169 | 2463 | 1351 | 1208 | 2559 | 0 | 0 | 0 | 104.4 | 103.34 | 103.9 | 104.4 | 103.34 | 103.9 |
Comments
Post a Comment