Part - II School and Facility
% Of School by Category 2016-17
School Management | Primary Only | Primary with Up. Primary | Primary with U.Pr.&& Sec/H.Sec | Upper Primary Only | Up. Primary With Sec./H.Sec | Primary with up. pri. && Sec. | Secondary Only | Sec. with Hr. Sec. | All Schools |
1 - Department of Education | 36.206897 | 36 | 76.470588 | 33.333333 | 25 | 41.176471 | 100 | 100 | 54 |
4 - Govt. Aided (Pvt.) | 20.689655 | 16 | 0 | 66.666667 | 75 | 0 | 0 |
| 21 |
5 - Pvt. Unaided | 13.793103 | 16 | 11.764706 | 0 | 0 | 47.058824 | 0 |
| 22 |
7 - Central Govt. | 0 | 0 | 5.8823529 | 0 | 0 | 0 | 0 |
| 1 |
8 - Un-Recognised | 18.965517 | 28 | 5.8823529 | 0 | 0 | 11.764706 | 0 |
| 21 |
11 - MGLC | 8.6206897 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 |
Block total | 0.4596774 | 0.1935484 | 0.1370968 | 0.0241935 | 0.0322581 | 0.1370968 | 0.0080645 | 0.0080645 | 124 |
% Of Schools by Management 2016-17
1 - Department of Education | 43.548387 |
4 - Pvt. Aided | 16.935484 |
5 - Pvt. Unaided | 17.741935 |
7 - Central Govt. | 0.8064516 |
8 - Un-Recognised | 16.935484 |
11 - MGLC | 4.0322581 |
ALL SCHOOL | 124 |
School by Number of Class rooms 2016-17
BRC NAME | 0 | 1 | 2 | 3 | 4 - 6 | 7 - 10 | 11-15 | More than 15 | Total Schools |
HOSDURG | 0 | 1 | 0 | 2 | 16 | 13 | 6 | 17 | 55 |
School by Number of Class rooms 2015-16
BRC NAME | 0 | 1 | 2 | 3 | 4 - 6 | 7 - 10 | 11 - 15 | More than 15 | Total Schools |
HOSDURG | 0 | 0 | 0 | 3 | 17 | 12 | 5 | 17 | 54 |
School by Range of Enrollment 2015-16
BRC | 0 | 1-20 | 21 - 60 | 61 - 100 | 101 - 140 | 141 - 220 | 221 - 300 | More than 300 | ALL SCHOOL |
HOSDURG | 1 | 6 | 24 | 18 | 11 | 15 | 5 | 43 | 122 |
Schools by Number of Teachers 2016-17
BRC | 0 | 1 | 2 | 3 | 4 - 7 | 07-10 | 11 - 15 | More than 15 | All Schools |
HOSDURG | 0 | 0 | 0 | 0 | 21 | 8 | 5 | 19 | 53 |
School with Single Class room & Single Teacher – All Management
BRC | Single Class room Schools | Single Teacher Schools | ||||
Hosdurg | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 |
3 | 3 | 2 | 5 | 5 | 4 |
Schools without Drinking Water Facility – All Management/Department Schools
BRC | All Management | Department Schools | ||||
Hosdurg | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 |
0 | 0 | 0 | 0 | 0 | 0 | |
NILESHWAR | 0 | 0 | 0 | 0 | 0 | 0 |
MADIKAI | 0 | 0 | 0 | 0 | 0 | 0 |
KANHANGAD | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHADY | 0 | 0 | 0 | 0 | 0 | 0 |
KALLAR | 0 | 0 | 0 | 0 | 0 | 0 |
KODOM-BELUR | 0 | 0 | 0 | 0 | 0 | 0 |
Schools without Girls Toilet Facility-All Management/Department Schools
BRC | All Management | Department Schools | ||||
Hosdurg | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 |
0 | 0 | 0 | 0 | 0 | 0 | |
NILESHWAR | 0 | 0 | 0 | 0 | 0 | 0 |
MADIKAI | 0 | 0 | 0 | 0 | 0 | 0 |
KANHANGAD | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHADY | 0 | 0 | 0 | 0 | 0 | 0 |
KALLAR | 0 | 0 | 0 | 0 | 0 | 0 |
KODOM-BELUR | 0 | 0 | 0 | 0 | 0 | 0 |
Schools without Electricity Facility - All Management/Department Schools
BRC | All Management | Department Schools | Aided | ||||||
Hosdurg | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 |
7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
NILESHWAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADIKAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KANHANGAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHADY | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
KALLAR | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
KODOM-BELUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
School without Computer Facility – All Management/ Department Schools
BRC | All Management | Department Schools | Aided | ||||||
Hosdurg | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 |
11 | 11 | 12 | 0 | 0 | 0 | 4 | 4 | 4 | |
NILESHWAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADIKAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KANHANGAD | 6 | 6 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
PANATHADY | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
KALLAR | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
KODOM-BELUR | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
School without Ramp Facility for CWSN – All Management/ Department Schools
BRC | All Management | Department Schools | ||||
Hosdurg | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 |
1 | 1 | 0 | 1 | 1 | 0 | |
NILESHWAR | 0 | 0 | 0 | 0 | 0 | 0 |
MADIKAI | 0 | 0 | 0 | 0 | 0 | 0 |
KANHANGAD | 1 | 1 | 0 | 1 | 1 | 0 |
PANATHADY | 0 | 0 | 0 | 0 | 0 | 0 |
KALLAR | 0 | 0 | 0 | 0 | 0 | 0 |
KODOM-BELUR | 0 | 0 | 0 | 0 | 0 | 0 |
School without Female Teachers – All Management/ Department Schools
BRC | All Management | Department Schools | ||||
Hosdurg | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 |
1 | 1 | 0 | 1 | 1 | 0 | |
NILESHWAR | 0 | 0 | 0 | 0 | 0 | 0 |
MADIKAI | 0 | 0 | 0 | 0 | 0 | 0 |
KANHANGAD | 0 | 0 | 0 | 0 | 0 | 0 |
PANATHADY | 1 | 1 | 1 | 1 | 1 | 1 |
KALLAR | 0 | 0 | 0 | 0 | 0 | 0 |
KODOM-BELUR | 0 | 0 | 0 | 0 | 0 | 0 |
Schools by Working Days Primary – All Management
BRC | <=125 | 126-150 | 151-175 | 176-200 | 201-225 | 226-250 | 251-275 | More than 276 | Total Schools |
HOSDURG | 0 | 0 | 0 | 114 | 1 | 0 | 0 | 0 | 115 |
Schools by Working Days Upper Primary – All Management
BRC | <=125 | 126-150 | 151-175 | 176-200 | 201-225 | 226-250 | 251-275 | More than 276 | Total Schools |
HOSDURG | 0 | 0 | 0 | 63 | 2 | 0 | 0 | 0 | 65 |
Schools by Number of CWSN – Govt & Aided Schools
BRC | 0 | 1 - 5 | 6 - 9 | Above 10 | All Schools |
HOSDURG | 5 | 14 | 11 | 24 | 54 |
Comments
Post a Comment