Adyapaka Sangamam 2023 - HS Field Level Training Schedule & Centre List
- Get link
- Other Apps
SL | Language/Subject | Centre BRC | Spell | Teachers from BRCs | Venue | Centre Charge |
1 | Malayalam | Kasaragod | May 16-20 | Kasaragod | GUPS Kasaragod | SUDHEESH |
2 | Cheruvathur | Hosdurg | GHSS Pilicode | |||
3 | Kasaragod | May 22-25 | Manjeshwar , Kumbla & Bekal | GUPS Kasaragod | SUDHEESH | |
4 | Cheruvathur | Chittarikkal & Cheruvathur | GHSS Pilicode | |||
5 | English | Kasaragod | May 16-20 | Kasaragod | Marthoma HS Cherkala | RASMI |
6 | Hosdurg | Hosdurg & Chittarikkal | DHSS Kanhangad | LATHIKA A | ||
7 | Kasaragod | May 22-25 | Manjeshwar & Kumbla | Marthoma HS Cherkala | RASMI | |
8 | Hosdurg | Bekal & Cheruathur | DHSS Kanhangad | LATHIKA A | ||
9 | Hindi | Kasaragod | May 16-20 | Kasaragod | AUPS Madonna | ANJALI |
10 | Chittarikkal | Hosdurg & Chittarikkal | GHSS Chayoth | RENEESHA M V | ||
11 | Kasaragod | May 22-25 | Manjeshwar & Kumbla | AUPS Madonna | ANJALI | |
12 | Chittarikkal | Bekal & Cheruathur | GHSS Chayoth | VEENAKUTTY C R | ||
13 | Kannada | Kumbla | May 16-20 | Kumbla , Kasaragod , Bekal & Hosdurg | MSCHSS Neerchal Perdala | |
14 | May 22-25 | Manjeshwar | MSCHSS Neerchal Perdala | |||
15 | Sanskrit | Hosdurg | May 16-20 | All BRC | DHSS Kanhangad | LATHIKA A |
16 | Maths | Kasaragod | May 16-20 | Kasaragod | AUPS Madonna | SHAHID |
17 | Chittarikkal | Hosdurg & Chittarikkal | GHSS Chayoth | ANJANA P R | ||
18 | Kasaragod | May 22-25 | Manjeshwar & Kumbla | AUPS Madonna | SHAHID | |
19 | Chittarikkal | Bekal & Cheruathur | GHSS Chayoth | AGAJA A R | ||
20 | Maths_Kannada | Kumbla | May 16-20 | All BRC | MSCHSS Neerchal Perdala | |
21 | Social Science | Kasaragod | May 16-20 | Kasaragod | Marthoma HS Cherkala | AKHIL |
22 | Chittarikkal | Chittarikkal & Cheruvathur | GHSS Chayoth | PRABHAKARAN V | ||
23 | Kasaragod | May 22-25 | Manjeshwar , Kumbla & Bekal | Marthoma HS Cherkala | AKHIL | |
24 | Chittarikkal | Hosdurg | GHSS Chayoth | NISHA V | ||
25 | Social Science_Kannada | Kumbla | May 16-20 | All BRC | MSCHSS Neerchal Perdala | |
26 | Physics | Kasaragod | May 16-20 | Kasaragod | Marthoma HS Cherkala | ANJALI |
27 | Cheruvathur | Chittarikkal & Cheruvathur | GHSS Pilicode | |||
28 | Kasaragod | May 22-25 | Manjeshwar , Kumbla & Bekal | Marthoma HS Cherkala | ANJALI | |
29 | Cheruvathur | Hosdurg | GHSS Pilicode | |||
30 | Physics_Kannada | Kumbla | May 16-20 | All BRC | MSCHSS Neerchal Perdala | |
31 | Chemistry | Kasaragod | May 16-20 | Manjeshwar , Kumbla & Kasaragod | GUPS Kasaragod | SHRUTHI |
32 | Cheruvathur | May 22-25 | Bekal , Hosdurg , Chittarikkal & Chervathur | GHSS Pilicode | ||
33 | Chemistry_Kannada | Kumbla | May 16-20 | All BRC | MSCHSS Neerchal Perdala | |
34 | Biology | Kasaragod | May 16-20 | Kasaragod | GUPS Kasaragod | SHRUTHI |
35 | Cheruvathur | Chittarikkal & Cheruvathur | GHSS Pilicode | |||
36 | Kasaragod | May 22-25 | Manjeshwar , Kumbla & Bekal | GUPS Kasaragod | SHRUTHI | |
37 | Cheruvathur | Hosdurg | GHSS Pilicode | |||
38 | Biology_Kannada | Kumbla | May 16-20 | All BRC | MSCHSS Neerchal Perdala | |
39 | Art Education ( HS & UP ) | Bekal | May 22-25 | All BRC | GHSS Periya | SHYAMALA K |
40 | Work Experience ( HS & UP ) | Bekal | May 22-25 | All BRC | GHSS Periya | RAJALAKSHMI |
41 | Physical Education ( HS & UP ) | Kasaragod | May 16-20 | Manjeshwar , Kumbla & Kasaragod | GUPS Annex Kasaragod | SUDHEESH |
42 | Physical Education ( HS & UP ) | Hosdurg | May 22-25 | Bekal , Hosdurg , Chittarikkal & Chervathur | GVHSS Kanhangad | |
43 | Arabic | Kasaragod | May 22-25 | Manjeshwar , Kumbla & Kasaragod | AUPS Madonna | SHAHID |
44 | Arabic | Hosdurg | May 16-20 | Bekal , Hosdurg , Chittarikkal & Chervathur | DHSS Kanhangad | LATHIKA A |
45 | Urdu | Kasaragod | May 22-25 | All BRC | GUPS Kasaragod | SHRUTHI |
- Get link
- Other Apps
Comments
Post a Comment