Part - III Enrollment Indicaters
Enrollment Report Class 1 to 8 - All Management
BRC | General | SC | ST | OBC | TOTAL | ||||||||||
HOSDURG | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 |
8873 | 6688 | 6276 | 532 | 590 | 567 | 2483 | 2592 | 2481 | 17238 | 19298 | 19490 | 29126 | 29168 | 28814 |
Enrollment Report Class 1 to 8 – Govt & Aided Schools
BRC | General | SC | ST | OBC | Muslims in OBC | TOTAL | ||||||||||||
HOSDURG | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 |
4236 | 3603 | 3050 | 387 | 412 | 379 | 2327 | 7343 | 2198 | 11681 | 12092 | 12470 | 4247 | 4609 | 4587 | 18631 | 18448 | 18097 |
ENROLMENT 2016-17 CLASS/CASTE
DEPARTMENT OF EDUCATION & Govt. Aided (Pvt.) | ||||||||||||||||||||||||||
| Class I | Class II | Class III | Class IV | Class V | LP | Class VI | Class VII | Class VIII | UP | Class IX | Class X | Class XI | Class XII | ||||||||||||
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||
1 - General | 113 | 121 | 148 | 145 | 169 | 145 | 159 | 132 | 213 | 211 | 1322 | 271 | 211 | 255 | 247 | 265 | 245 | 1494 | 316 | 258 | 323 | 280 | 349 | 414 | 401 | 387 |
2 - SC | 25 | 18 | 25 | 16 | 22 | 14 | 23 | 25 | 20 | 24 | 169 | 26 | 25 | 33 | 32 | 25 | 26 | 167 | 31 | 17 | 26 | 27 | 44 | 46 | 32 | 27 |
3 - ST | 150 | 99 | 135 | 113 | 121 | 141 | 134 | 133 | 166 | 137 | 1080 | 139 | 130 | 175 | 142 | 157 | 126 | 869 | 174 | 130 | 211 | 157 | 168 | 169 | 162 | 131 |
4 - OBC | 617 | 709 | 626 | 662 | 675 | 670 | 709 | 682 | 827 | 838 | 5689 | 915 | 842 | 1002 | 850 | 951 | 895 | 5455 | 1084 | 967 | 1011 | 986 | 862 | 863 | 809 | 841 |
Total | 905 | 947 | 934 | 936 | 987 | 970 | 1025 | 972 | 1226 | 1210 | 8260 | 1351 | 1208 | 1465 | 1271 | 1398 | 1292 | 7985 | 1605 | 1372 | 1571 | 1450 | 1423 | 1492 | 1404 | 1386 |
Class Wise CWSN Enrolment – GOV&AIDED 2016-17
CWSN | Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | Class VIII | TOTAL CWSN (1 TO 8) | Class IX | Class X | Class XI | Class XII | ||||||||||||
B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | ||
1 - Visual Imparement (Blindness) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2 - Visual Imparement (Low-vision) | 8 | 8 | 15 | 15 | 13 | 15 | 29 | 20 | 56 | 56 | 51 | 42 | 44 | 42 | 64 | 64 | 542 | 40 | 23 | 16 | 13 | 6 | 2 | 3 | 2 |
3 - Hearing Imparement | 1 | 2 | 4 | 1 | 3 | 0 | 4 | 1 | 6 | 3 | 6 | 7 | 2 | 5 | 3 | 3 | 51 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 2 |
4 - Speech Imparement/Problem | 6 | 3 | 3 | 1 | 8 | 2 | 5 | 2 | 2 | 1 | 5 | 0 | 2 | 6 | 7 | 2 | 55 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
5 - Physically Handicapped/Loco motor Imparement | 5 | 3 | 2 | 3 | 4 | 3 | 6 | 5 | 11 | 2 | 7 | 4 | 2 | 3 | 10 | 5 | 75 | 4 | 2 | 4 | 2 | 2 | 3 | 5 | 0 |
6 - Mental Retardation | 6 | 2 | 5 | 5 | 8 | 4 | 11 | 12 | 11 | 9 | 17 | 5 | 17 | 6 | 21 | 10 | 149 | 21 | 10 | 25 | 9 | 12 | 5 | 12 | 4 |
7 - Learning disability | 2 | 0 | 5 | 4 | 13 | 5 | 16 | 5 | 11 | 5 | 8 | 3 | 21 | 9 | 21 | 7 | 135 | 40 | 11 | 93 | 32 | 5 | 1 | 4 | 4 |
8 - Cerebral Palsy | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 - Autism | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 - Multiple disability | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 4 | 0 | 3 | 29 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
Block Total | 36 | 21 | 37 | 30 | 49 | 29 | 74 | 47 | 100 | 79 | 99 | 64 | 92 | 76 | 127 | 94 | 1054 | 112 | 48 | 148 | 60 | 29 | 14 | 25 | 12 |
District Total | 36 | 21 | 37 | 30 | 49 | 29 | 74 | 47 | 100 | 79 | 99 | 64 | 92 | 76 | 127 | 94 | 1054 | 112 | 48 | 148 | 60 | 29 | 14 | 25 | 12 |
Enrolment by Medium – DEPARTMENT OF EDUCATION & Govt. Aided (Pvt.)
Enrolment by Medium | |||||||||||||||||||||||||
MEDIUM | Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | Class VIII | TOTAL(1 TO 8) | Class IX | Class X | Class XI | Class XII | ||||||||||||
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||
05 - Kannada | 11 | 4 | 10 | 13 | 9 | 8 | 9 | 12 | 6 | 7 | 9 | 11 | 12 | 7 | 14 | 7 | 149 | 8 | 13 | 13 | 14 | 0 | 0 | 0 | 0 |
08 - Malayalam | 763 | 795 | 762 | 769 | 868 | 839 | 911 | 844 | 916 | 938 | 960 | 940 | 1067 | 1000 | 1066 | 1030 | 14468 | 1258 | 1138 | 1242 | 1219 | 163 | 158 | 143 | 153 |
19 - English | 131 | 148 | 162 | 154 | 110 | 123 | 105 | 116 | 304 | 265 | 382 | 257 | 386 | 264 | 318 | 255 | 3480 | 339 | 221 | 316 | 217 | 1260 | 1334 | 1261 | 1233 |
98 - None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Block total: | 905 | 947 | 934 | 936 | 987 | 970 | 1025 | 972 | 1226 | 1210 | 1351 | 1208 | 1465 | 1271 | 1398 | 1292 | 18097 | 1605 | 1372 | 1571 | 1450 | 1423 | 1492 | 1404 | 1386 |
Class wise Enrolment by school Management
Management | Sex | Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | Class VIII | Class IX | Class X | Class XI | Class XII | Total (1 - 8) | (9 - 12) |
Department of Education | B | 606 | 626 | 673 | 715 | 772 | 845 | 907 | 856 | 966 | 988 | 1138 | 1136 | 6000 | 4228 |
G | 622 | 628 | 645 | 684 | 793 | 760 | 829 | 859 | 910 | 962 | 1177 | 1086 | 5820 | 4135 | |
All | 1228 | 1254 | 1318 | 1399 | 1565 | 1605 | 1736 | 1715 | 1876 | 1950 | 2315 | 2222 | 11820 | 8363 | |
Govt. Aided (Pvt.) | B | 299 | 308 | 314 | 310 | 454 | 506 | 558 | 542 | 639 | 583 | 285 | 268 | 3291 | 1775 |
G | 325 | 308 | 325 | 288 | 417 | 448 | 442 | 433 | 462 | 488 | 315 | 300 | 2986 | 1565 | |
All | 624 | 616 | 639 | 598 | 871 | 954 | 1000 | 975 | 1101 | 1071 | 600 | 568 | 6277 | 3340 | |
Pvt. Unaided | B | 586 | 554 | 534 | 556 | 311 | 307 | 225 | 188 | 173 | 158 | 15 | 17 | 3261 | 363 |
G | 586 | 597 | 569 | 522 | 450 | 432 | 328 | 302 | 347 | 290 | 51 | 42 | 3786 | 730 | |
All | 1172 | 1151 | 1103 | 1078 | 761 | 739 | 553 | 490 | 520 | 448 | 66 | 59 | 7047 | 1093 | |
Central Govt. | B | 25 | 28 | 23 | 31 | 26 | 28 | 24 | 20 | 32 | 24 | 20 | 0 | 205 | 76 |
G | 24 | 20 | 22 | 17 | 19 | 22 | 19 | 24 | 19 | 20 | 15 | 0 | 167 | 54 | |
All | 49 | 48 | 45 | 48 | 45 | 50 | 43 | 44 | 51 | 44 | 35 | 0 | 372 | 130 | |
Un-Recognised | B | 378 | 326 | 319 | 264 | 188 | 134 | 86 | 64 | 30 | 41 | 2 | 7 | 1759 | 80 |
G | 300 | 271 | 289 | 210 | 142 | 103 | 99 | 46 | 20 | 27 | 0 | 2 | 1460 | 49 | |
All | 678 | 597 | 608 | 474 | 330 | 237 | 185 | 110 | 50 | 68 | 2 | 9 | 3219 | 129 | |
MGLC | B | 16 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
G | 13 | 9 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | |
All | 29 | 17 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | |
Total | B | 1910 | 1850 | 1869 | 1881 | 1751 | 1820 | 1800 | 1670 | 1840 | 1794 | 1460 | 1428 | 14551 | 6522 |
G | 1870 | 1833 | 1863 | 1730 | 1821 | 1765 | 1717 | 1664 | 1758 | 1787 | 1558 | 1430 | 14263 | 6533 | |
All | 3780 | 3683 | 3732 | 3611 | 3572 | 3585 | 3517 | 3334 | 3598 | 3581 | 3018 | 2858 | 28814 | 13055 | |
Block Total | 3780 | 3683 | 3732 | 3611 | 3572 | 3585 | 3517 | 3334 | 3598 | 3581 | 3018 | 2858 | 28814 | 13055 |
Class I- Enrolment by school Management
Class I- Enrolment by school Management | 2014-15 | 2015-16 | 2016-17 |
Department of Education | 1213 | 1220 | 1228 |
Govt. Aided (Pvt.) | 628 | 617 | 624 |
Pvt. Unaided | 1123 | 1118 | 1172 |
Class I- Enrolment | 2014-15 | 2015-16 | 2016-17 |
|
| 2014-15 | 2015-16 | 2016-17 |
Department of Education | 1213 | 1220 | 1228 |
| Govt. Aided (Pvt.) | 628 | 617 | 624 |
Class wise Enrolment by school Category
C l a s s w i s e E n r o l m e n t b y S c h o o l C a t e g o r y (All Managment) | |||||||||||||||
2016-17 | Sex | Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | Class VIII | Class IX | Class X | Class XI | Class XII | Total (1 - 8) | (9 - 12) |
Primary | B | 711 | 678 | 671 | 651 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2730 | 0 |
G | 715 | 667 | 617 | 539 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2556 | 0 | |
All | 1426 | 1345 | 1288 | 1190 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5286 | 0 | |
Primary with Upper Primary | B | 403 | 366 | 388 | 338 | 433 | 404 | 331 | 30 | 0 | 0 | 0 | 0 | 2693 | 0 |
G | 352 | 342 | 367 | 311 | 435 | 364 | 325 | 19 | 0 | 0 | 0 | 0 | 2515 | 0 | |
All | 755 | 708 | 755 | 649 | 868 | 768 | 656 | 49 | 0 | 0 | 0 | 0 | 5208 | 0 | |
Pr. with Up.Pr. sec. and H.Sec. | B | 404 | 403 | 397 | 472 | 556 | 586 | 644 | 665 | 767 | 760 | 1077 | 1051 | 4127 | 3655 |
G | 465 | 452 | 497 | 492 | 654 | 663 | 690 | 778 | 807 | 865 | 1064 | 965 | 4691 | 3701 | |
All | 869 | 855 | 894 | 964 | 1210 | 1249 | 1334 | 1443 | 1574 | 1625 | 2141 | 2016 | 8818 | 7356 | |
Upper Primary only | B | 0 | 0 | 0 | 0 | 51 | 54 | 39 | 0 | 0 | 0 | 0 | 0 | 144 | 0 |
G | 0 | 0 | 0 | 0 | 47 | 67 | 57 | 0 | 0 | 0 | 0 | 0 | 171 | 0 | |
All | 0 | 0 | 0 | 0 | 98 | 121 | 96 | 0 | 0 | 0 | 0 | 0 | 315 | 0 | |
Up. Pr. Secondary and Higher Sec | B | 0 | 0 | 0 | 0 | 277 | 319 | 407 | 567 | 676 | 638 | 335 | 334 | 1570 | 1983 |
G | 0 | 0 | 0 | 0 | 232 | 257 | 283 | 473 | 508 | 539 | 445 | 410 | 1245 | 1902 | |
All | 0 | 0 | 0 | 0 | 509 | 576 | 690 | 1040 | 1184 | 1177 | 780 | 744 | 2815 | 3885 | |
Pr. Up Pr. and Secondary Only | B | 392 | 403 | 413 | 420 | 415 | 457 | 379 | 384 | 368 | 364 | 0 | 0 | 3263 | 732 |
G | 338 | 372 | 382 | 388 | 435 | 414 | 362 | 329 | 377 | 331 | 0 | 0 | 3020 | 708 | |
All | 730 | 775 | 795 | 808 | 850 | 871 | 741 | 713 | 745 | 695 | 0 | 0 | 6283 | 1440 | |
Secondary Only | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 24 | 0 | 0 | 40 | 64 | |
All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 24 | 0 | 0 | 40 | 64 | |
Secondary with Higher Secondary | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 29 | 32 | 48 | 43 | 24 | 152 |
G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 26 | 28 | 49 | 55 | 25 | 158 | |
All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 55 | 60 | 97 | 98 | 49 | 310 | |
Block Total |
| 3780 | 3683 | 3732 | 3611 | 3572 | 3585 | 3517 | 3334 | 3598 | 3581 | 3018 | 2858 | 28814 | 13055 |
Class wise Enrolment by school Category Department of Education, Govt. Aided (Pvt.)
C l a s s w i s e E n r o l m e n t b y S c h o o l C a t e g o r y- Department of Education, Govt. Aided (Pvt.) | |||||||||||||||
2016-17 | Sex | Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | Class VIII | Class IX | Class X | Class XI | Class XII | Total (1 - 8) | (9 - 12) |
Primary | B | 226 | 238 | 238 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 924 | 0 |
G | 252 | 243 | 235 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 939 | 0 | |
All | 478 | 481 | 473 | 431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1863 | 0 | |
Primary with Upper Primary | B | 73 | 70 | 76 | 88 | 142 | 157 | 138 | 0 | 0 | 0 | 0 | 0 | 744 | 0 |
G | 73 | 65 | 90 | 79 | 166 | 153 | 133 | 0 | 0 | 0 | 0 | 0 | 759 | 0 | |
All | 146 | 135 | 166 | 167 | 308 | 310 | 271 | 0 | 0 | 0 | 0 | 0 | 1503 | 0 | |
Upper Primary only | B | 0 | 0 | 0 | 0 | 48 | 47 | 37 | 0 | 0 | 0 | 0 | 0 | 132 | 0 |
G | 0 | 0 | 0 | 0 | 41 | 61 | 54 | 0 | 0 | 0 | 0 | 0 | 156 | 0 | |
All | 0 | 0 | 0 | 0 | 89 | 108 | 91 | 0 | 0 | 0 | 0 | 0 | 288 | 0 | |
Up. Pr. Secondary and Higher Sec | B | 0 | 0 | 0 | 0 | 264 | 302 | 383 | 542 | 639 | 583 | 285 | 268 | 1491 | 1775 |
G | 0 | 0 | 0 | 0 | 210 | 234 | 255 | 433 | 462 | 488 | 315 | 300 | 1132 | 1565 | |
All | 0 | 0 | 0 | 0 | 474 | 536 | 638 | 975 | 1101 | 1071 | 600 | 568 | 2623 | 3340 | |
Block Total | 624 | 616 | 639 | 598 | 871 | 954 | 1000 | 975 | 1101 | 1071 | 600 | 568 | 6277 | 3340 |
Comments
Post a Comment