UDISE 2016-17(Educational Statistics BRC Hosdurg)
Key Variable
Block Name | No. of Villages | No. of Clusters | No. of Panchayats | No. of Schools | ||||||||
2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 | |
HOSDURG | 6 | 6 | 6 | 13 | 13 | 13 | 6 | 6 | 6 | 119 | 123 | 124 |
Basic Details
Block Name | Schools | Enrolment Boys (1 - 8) | Enrolment Girls (1 - 8) | Total | Classrooms | ||||||||||
2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 | |
HOSDURG | 119 | 123 | 126 | 14914 | 14790 | 14551 | 14212 | 14378 | 14263 | 29126 | 29168 | 28814 | 1468 | 1537 | 1554 |
Department Schools
Block Name | Schools | Enrolment Boys (1 - 8) | Enrolment Girls (1 - 8) | Total | Classrooms | |||||
2015-16 | 2016-17 | 2015-16 | 2016-17 | 2015-16 | 2016-17 | 2015-16 | 2016-17 | 2015-16 | 2016-17 | |
NILESHWAR | 5 | 5 | 296 | 288 | 300 | 292 | 596 | 580 | 41 | 45 |
MADIKAI | 10 | 10 | 1197 | 1221 | 1154 | 1176 | 2351 | 2397 | 134 | 131 |
KANHANGAD | 15 | 16 | 1868 | 1841 | 1783 | 1795 | 3651 | 3636 | 216 | 215 |
PANATHADY | 6 | 6 | 968 | 896 | 896 | 844 | 1864 | 1740 | 97 | 97 |
KALLAR | 5 | 5 | 352 | 320 | 293 | 286 | 645 | 606 | 41 | 45 |
KODOM-BELUR | 12 | 12 | 1498 | 1434 | 1480 | 1427 | 2978 | 2861 | 168 | 167 |
BRC HOSDURG | 53 | 54 | 6179 | 6000 | 5906 | 5820 | 12085 | 11820 | 697 | 700 |
Govt.Aided
Block Name | Schools | Enrolment Boys (1 - 8) | Enrolment Girls (1 - 8) | Total | Classrooms | |||||
2015-16 | 2016-17 | 2015-16 | 2016-17 | 2015-16 | 2016-17 | 2015-16 | 2016-17 | 2015-16 | 2016-17 | |
NILESHWAR | 7 | 7 | 1035 | 1004 | 917 | 853 | 1952 | 1857 | 89 | 96 |
MADIKAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KANHANGAD | 9 | 9 | 1464 | 1486 | 1294 | 1325 | 2758 | 2811 | 143 | 143 |
PANATHADY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KALLAR | 4 | 4 | 801 | 770 | 768 | 776 | 1569 | 1546 | 74 | 74 |
KODOM-BELUR | 1 | 1 | 23 | 31 | 21 | 32 | 44 | 63 | 4 | 4 |
BRC HOSDURG | 21 | 21 | 3323 | 3291 | 3000 | 2986 | 6323 | 6277 | 310 | 317 |
Department Schools & Govt.Aided
Block Name | Schools | Enrolment Boys (1 - 8) | Enrolment Girls (1 - 8) | Total | Classrooms | |||||
2015-16 | 2016-17 | 2015-16 | 2016-17 | 2015-16 | 2016-17 | 2015-16 | 2016-17 | 2015-16 | 2016-17 | |
NILESHWAR | 12 | 12 | 1331 | 1292 | 1217 | 1145 | 2548 | 2437 | 130 | 141 |
MADIKAI | 10 | 10 | 1197 | 1221 | 1154 | 1176 | 2351 | 2397 | 134 | 131 |
KANHANGAD | 24 | 25 | 3332 | 3327 | 3077 | 3120 | 6409 | 6447 | 359 | 358 |
PANATHADY | 6 | 6 | 968 | 896 | 896 | 844 | 1864 | 1740 | 97 | 97 |
KALLAR | 9 | 9 | 1153 | 1090 | 1061 | 1062 | 2214 | 2152 | 115 | 119 |
KODOM-BELUR | 13 | 13 | 1521 | 1465 | 1501 | 1459 | 3022 | 2924 | 172 | 171 |
BRC HOSDURG | 74 | 75 | 9502 | 9291 | 8906 | 8806 | 18408 | 18097 | 1007 | 1017 |
Basic Details – School by Category/Management -2016-17
School Management | Primary Only | Primary with Up. Primary | Primary with U.Pr.&& Sec/H.Sec | Upper Primary Only | Up. Primary With Sec./H.Sec | Primary with up. pri. && Sec. | Secondary Only | Sec. with Hr. Sec. | All Schools |
1 - Department of Education | 21 | 9 | 13 | 1 | 1 | 7 | 1 | 1 | 54 |
4 - Pvt. Aided | 12 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 21 |
5 - Pvt. Unaided | 8 | 4 | 2 | 0 | 0 | 8 | 0 | 0 | 22 |
7 - Central Govt. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
8 - Un-Recognised | 11 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 21 |
11 - MGLC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Block total | 57 | 24 | 17 | 3 | 4 | 17 | 1 | 1 | 124 |
Basic Details – School by Category/Management -2015-16
School Management | Primary Only | Primary with Up. Primary | Primary with U.Pr.&& Sec/H.Sec | Upper Primary Only | Up. Primary With Sec./H.Sec | Primary with up. pri. && Sec. | Up. Pri. With Sec. | Secondary Only | Sec. with Hr. Sec. | All Schools |
1 - Department of Education | 21 | 9 | 13 | 1 | 1 | 7 | 0 | 1 | 1 | 54 |
4 - Pvt. Aided | 12 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 21 |
5 - Pvt. Unaided | 7 | 4 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 21 |
7 - Central Govt. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
8 - Un-Recognised | 7 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 19 |
11 - MGLC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Block total | 54 | 26 | 17 | 3 | 4 | 17 | 0 | 1 | 1 | 122 |
Basic Details – School by Category/Management -2014-15
School Management | Primary Only | Primary with Up. Primary | Primary with U.Pr.&& Sec/H.Sec | Upper Primary Only | Up. Primary With Sec./H.Sec | Primary with up. pri. && Sec. | Secondary Only | Sec. with Hr. Sec. | All Schools |
1 - Department of Education | 21 | 10 | 13 | 1 | 1 | 6 | 1 | 1 | 54 |
4 - Pvt. Aided | 12 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 21 |
5 - Pvt. Unaided | 6 | 3 | 3 | 0 | 0 | 7 | 0 | 0 | 19 |
7 - Central Govt. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
8 - Un-Recognised | 7 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 18 |
11 - MGLC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Block total | 52 | 25 | 17 | 3 | 4 | 16 | 1 | 1 | 119 |
Basic Details – Teachers 2016-17
School Category | Rural Area | Urban Area | All Areas | Total Teachers | |||
Male | Female | Male | Female | Male | Female | ||
Primary | 32 | 154 | 37 | 106 | 69 | 260 | 329 |
Primary with Upper Primary | 39 | 126 | 27 | 83 | 66 | 209 | 275 |
Pr. with Up.Pr. sec. and H.Sec. | 154 | 226 | 76 | 170 | 230 | 396 | 626 |
Upper Primary only | 2 | 1 | 6 | 15 | 8 | 16 | 24 |
Up. Pr. Secondary and Higher Sec | 26 | 31 | 77 | 126 | 103 | 157 | 260 |
Pr. Up Pr. and Secondary Only | 56 | 142 | 13 | 155 | 69 | 297 | 366 |
Secondary Only | 0 | 0 | 4 | 3 | 4 | 3 | 7 |
Secondary with Higher Secondary | 12 | 10 | 0 | 0 | 12 | 10 | 22 |
Block Total | 321 | 690 | 240 | 658 | 561 | 1348 | 1909 |
Basic Details – Teachers 2015-16
Block Name | Rural Area | Urban Area | All Areas | |||||
Classes Taught by Teacher | Male | Female | Male | Female | Male | Female | Total Teachers | |
HOSDURG 2015-16
( I n c l u d i n g P a r a T e a c h e r s) | Primary Only | 72 | 300 | 49 | 221 | 121 | 521 | 642 |
Upper Primary Only | 93 | 158 | 75 | 183 | 168 | 341 | 509 | |
Secondary only | 98 | 127 | 78 | 177 | 176 | 304 | 480 | |
Hr. Secondary only | 58 | 102 | 48 | 78 | 106 | 180 | 286 | |
Block Total | 321 | 687 | 250 | 659 | 571 | 1346 | 1917 |
Basic Details – Teachers 2014-15
Block Name | Rural Area | Urban Area | All Areas | |||||
Classes Taught by Teacher | Male | Female | Male | Female | Male | Female | Total Teachers | |
HOSDURG 2014-15
( I n c l u d i n g P a r a T e a c h e r s) | HOSDURG | |||||||
Primary Only | 68 | 267 | 55 | 221 | 123 | 488 | 611 | |
Upper Primary Only | 89 | 156 | 81 | 188 | 170 | 344 | 514 | |
Secondary only | 108 | 146 | 80 | 172 | 188 | 318 | 506 | |
Hr. Secondary only | 50 | 96 | 46 | 76 | 96 | 172 | 268 | |
Block Total | 315 | 665 | 262 | 657 | 577 | 1322 | 1899 |
% Of School by Category 2016-17
School Management | Primary Only | Primary with Up. Primary | Primary with U.Pr.&& Sec/H.Sec | Upper Primary Only | Up. Primary With Sec./H.Sec | Primary with up. pri. && Sec. | Secondary Only | Sec. with Hr. Sec. | All Schools |
1 - Department of Education | 36.206897 | 36 | 76.470588 | 33.333333 | 25 | 41.176471 | 100 | 100 | 54 |
4 - Govt. Aided (Pvt.) | 20.689655 | 16 | 0 | 66.666667 | 75 | 0 | 0 | 21 | |
5 - Pvt. Unaided | 13.793103 | 16 | 11.764706 | 0 | 0 | 47.058824 | 0 | 22 | |
7 - Central Govt. | 0 | 0 | 5.8823529 | 0 | 0 | 0 | 0 | 1 | |
8 - Un-Recognised | 18.965517 | 28 | 5.8823529 | 0 | 0 | 11.764706 | 0 | 21 | |
11 - MGLC | 8.6206897 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
Block total | 0.4596774 | 0.1935484 | 0.1370968 | 0.0241935 | 0.0322581 | 0.1370968 | 0.0080645 | 0.0080645 | 124 |
% Of Schools by Management 2016-17
1 - Department of Education | 43.548387 |
4 - Pvt. Aided | 16.935484 |
5 - Pvt. Unaided | 17.741935 |
7 - Central Govt. | 0.8064516 |
8 - Un-Recognised | 16.935484 |
11 - MGLC | 4.0322581 |
ALL SCHOOL | 124 |
School by Number of Class rooms 2016-17
BRC NAME | 0 | 1 | 2 | 3 | 04-Jun | 07-Oct | Nov-15 | More than 15 | Total Schools |
HOSDURG | 0 | 1 | 0 | 2 | 16 | 13 | 6 | 17 | 55 |
School by Number of Class rooms 2015-16
BRC NAME | 0 | 1 | 2 | 3 | 04-Jun | 07-Oct | Nov-15 | More than 15 | Total Schools |
HOSDURG | 0 | 0 | 0 | 3 | 17 | 12 | 5 | 17 | 54 |
School by Range of Enrollment 2015-16
BRC | 0 | 1-20 | 21 - 60 | 61 - 100 | 101 - 140 | 141 - 220 | 221 - 300 | More than 300 | ALL SCHOOL |
HOSDURG | 1 | 6 | 24 | 18 | 11 | 15 | 5 | 43 | 122 |
Schools by Number of Teachers 2016-17
BRC | 0 | 1 | 2 | 3 | 04-Jun | 07-Oct | Nov-15 | More than 15 | All Schools |
HOSDURG | 0 | 0 | 0 | 0 | 21 | 8 | 5 | 19 | 53 |
School with Single Class room & Single Teacher – All Management
BRC | Single Class room Schools | Single Teacher Schools | ||||
Hosdurg | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 |
3 | 3 | 2 | 5 | 5 | 4 |
Schools without Drinking Water Facility – All Management/Department Schools
BRC | All Management | Department Schools | ||||
Hosdurg | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 |
0 | 0 | 0 | 0 | 0 | 0 |
Schools without Girls Toilet Facility-All Management/Department Schools
BRC | All Management | Department Schools | ||||
Hosdurg | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 |
0 | 0 | 0 | 0 | 0 | 0 |
Schools without Electricity Facility - All Management/Department Schools
BRC | All Management | Department Schools | Aided | ||||||
Hosdurg | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 |
7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
School without Computer Facility – All Management/ Department Schools
BRC | All Management | Department Schools | Aided | ||||||
Hosdurg | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 |
11 | 11 | 12 | 0 | 0 | 0 | 4 | 4 | 4 |
School without Ramp Facility for CWSN – All Management/ Department Schools
BRC | All Management | Department Schools | ||||
Hosdurg | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 |
1 | 1 | 0 | 1 | 1 | 0 |
School without Female Teachers – All Management/ Department Schools
BRC | All Management | Department Schools | ||||
Hosdurg | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 |
1 | 1 | 0 | 1 | 1 | 0 |
Schools by Working Days Primary – All Management
BRC | <=125 | 126-150 | 151-175 | 176-200 | 201-225 | 226-250 | 251-275 | More than 276 | Total Schools |
HOSDURG | 0 | 0 | 0 | 114 | 1 | 0 | 0 | 0 | 115 |
Schools by Working Days Upper Primary – All Management
BRC | <=125 | 126-150 | 151-175 | 176-200 | 201-225 | 226-250 | 251-275 | More than 276 | Total Schools |
HOSDURG | 0 | 0 | 0 | 63 | 2 | 0 | 0 | 0 | 65 |
Schools by Number of CWSN – Govt & Aided Schools
BRC | 0 | 1 - 5 | 6 - 9 | Above 10 | All Schools |
HOSDURG | 5 | 14 | 11 | 24 | 54 |
Enrollment Report Class 1 to 8 - All Management
BRC | General | SC | ST | OBC | TOTAL | ||||||||||
HOSDURG | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 |
8873 | 6688 | 6276 | 532 | 590 | 567 | 2483 | 2592 | 2481 | 17238 | 19298 | 19490 | 29126 | 29168 | 28814 |
Enrollment Report Class 1 to 8 – Govt & Aided Schools
BRC | General | SC | ST | OBC | Muslims in OBC | TOTAL | ||||||||||||
HOSDURG | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 | 2014-15 | 2015-16 | 2016-17 |
4236 | 3603 | 3050 | 387 | 412 | 379 | 2327 | 7343 | 2198 | 11681 | 12092 | 12470 | 4247 | 4609 | 4587 | 18631 | 18448 | 18097 |
ENROLMENT 2016-17 CLASS/CASTE
DEPARTMENT OF EDUCATION & Govt. Aided (Pvt.) | ||||||||||||||||||||||||||
Class I | Class II | Class III | Class IV | Class V | LP | Class VI | Class VII | Class VIII | UP | Class IX | Class X | Class XI | Class XII | |||||||||||||
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |||
1 - General | 113 | 121 | 148 | 145 | 169 | 145 | 159 | 132 | 213 | 211 | 1322 | 271 | 211 | 255 | 247 | 265 | 245 | 1494 | 316 | 258 | 323 | 280 | 349 | 414 | 401 | 387 |
2 - SC | 25 | 18 | 25 | 16 | 22 | 14 | 23 | 25 | 20 | 24 | 169 | 26 | 25 | 33 | 32 | 25 | 26 | 167 | 31 | 17 | 26 | 27 | 44 | 46 | 32 | 27 |
3 - ST | 150 | 99 | 135 | 113 | 121 | 141 | 134 | 133 | 166 | 137 | 1080 | 139 | 130 | 175 | 142 | 157 | 126 | 869 | 174 | 130 | 211 | 157 | 168 | 169 | 162 | 131 |
4 - OBC | 617 | 709 | 626 | 662 | 675 | 670 | 709 | 682 | 827 | 838 | 5689 | 915 | 842 | 1002 | 850 | 951 | 895 | 5455 | 1084 | 967 | 1011 | 986 | 862 | 863 | 809 | 841 |
Total | 905 | 947 | 934 | 936 | 987 | 970 | 1025 | 972 | 1226 | 1210 | 8260 | 1351 | 1208 | 1465 | 1271 | 1398 | 1292 | 7985 | 1605 | 1372 | 1571 | 1450 | 1423 | 1492 | 1404 | 1386 |
Class Wise CWSN Enrolment – GOV&AIDED 2016-17
CWSN | Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | Class VIII | TOTAL CWSN (1 TO 8) | Class IX | Class X | Class XI | Class XII | ||||||||||||
B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | B | G | ||
1 - Visual Imparement (Blindness) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2 - Visual Imparement (Low-vision) | 8 | 8 | 15 | 15 | 13 | 15 | 29 | 20 | 56 | 56 | 51 | 42 | 44 | 42 | 64 | 64 | 542 | 40 | 23 | 16 | 13 | 6 | 2 | 3 | 2 |
3 - Hearing Imparement | 1 | 2 | 4 | 1 | 3 | 0 | 4 | 1 | 6 | 3 | 6 | 7 | 2 | 5 | 3 | 3 | 51 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 2 |
4 - Speech Imparement/Problem | 6 | 3 | 3 | 1 | 8 | 2 | 5 | 2 | 2 | 1 | 5 | 0 | 2 | 6 | 7 | 2 | 55 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
5 - Physically Handicapped/Loco motor Imparement | 5 | 3 | 2 | 3 | 4 | 3 | 6 | 5 | 11 | 2 | 7 | 4 | 2 | 3 | 10 | 5 | 75 | 4 | 2 | 4 | 2 | 2 | 3 | 5 | 0 |
6 - Mental Retardation | 6 | 2 | 5 | 5 | 8 | 4 | 11 | 12 | 11 | 9 | 17 | 5 | 17 | 6 | 21 | 10 | 149 | 21 | 10 | 25 | 9 | 12 | 5 | 12 | 4 |
7 - Learning disability | 2 | 0 | 5 | 4 | 13 | 5 | 16 | 5 | 11 | 5 | 8 | 3 | 21 | 9 | 21 | 7 | 135 | 40 | 11 | 93 | 32 | 5 | 1 | 4 | 4 |
8 - Cerebral Palsy | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 - Autism | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 - Multiple disability | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 4 | 0 | 3 | 29 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
Block Total | 36 | 21 | 37 | 30 | 49 | 29 | 74 | 47 | 100 | 79 | 99 | 64 | 92 | 76 | 127 | 94 | 1054 | 112 | 48 | 148 | 60 | 29 | 14 | 25 | 12 |
District Total | 36 | 21 | 37 | 30 | 49 | 29 | 74 | 47 | 100 | 79 | 99 | 64 | 92 | 76 | 127 | 94 | 1054 | 112 | 48 | 148 | 60 | 29 | 14 | 25 | 12 |
Enrolment by Medium – DEPARTMENT OF EDUCATION & Govt. Aided (Pvt.)
Enrolment by Medium | |||||||||||||||||||||||||
MEDIUM | Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | Class VIII | TOTAL(1 TO 8) | Class IX | Class X | Class XI | Class XII | ||||||||||||
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | ||
05 - Kannada | 11 | 4 | 10 | 13 | 9 | 8 | 9 | 12 | 6 | 7 | 9 | 11 | 12 | 7 | 14 | 7 | 149 | 8 | 13 | 13 | 14 | 0 | 0 | 0 | 0 |
08 - Malayalam | 763 | 795 | 762 | 769 | 868 | 839 | 911 | 844 | 916 | 938 | 960 | 940 | 1067 | 1000 | 1066 | 1030 | 14468 | 1258 | 1138 | 1242 | 1219 | 163 | 158 | 143 | 153 |
19 - English | 131 | 148 | 162 | 154 | 110 | 123 | 105 | 116 | 304 | 265 | 382 | 257 | 386 | 264 | 318 | 255 | 3480 | 339 | 221 | 316 | 217 | 1260 | 1334 | 1261 | 1233 |
98 - None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Block total: | 905 | 947 | 934 | 936 | 987 | 970 | 1025 | 972 | 1226 | 1210 | 1351 | 1208 | 1465 | 1271 | 1398 | 1292 | 18097 | 1605 | 1372 | 1571 | 1450 | 1423 | 1492 | 1404 | 1386 |
Class wise Enrolment by school Management
Management | Sex | Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | Class VIII | Class IX | Class X | Class XI | Class XII | Total (1 - 8) | (9 - 12) |
Department of Education | B | 606 | 626 | 673 | 715 | 772 | 845 | 907 | 856 | 966 | 988 | 1138 | 1136 | 6000 | 4228 |
G | 622 | 628 | 645 | 684 | 793 | 760 | 829 | 859 | 910 | 962 | 1177 | 1086 | 5820 | 4135 | |
All | 1228 | 1254 | 1318 | 1399 | 1565 | 1605 | 1736 | 1715 | 1876 | 1950 | 2315 | 2222 | 11820 | 8363 | |
Govt. Aided (Pvt.) | B | 299 | 308 | 314 | 310 | 454 | 506 | 558 | 542 | 639 | 583 | 285 | 268 | 3291 | 1775 |
G | 325 | 308 | 325 | 288 | 417 | 448 | 442 | 433 | 462 | 488 | 315 | 300 | 2986 | 1565 | |
All | 624 | 616 | 639 | 598 | 871 | 954 | 1000 | 975 | 1101 | 1071 | 600 | 568 | 6277 | 3340 | |
Pvt. Unaided | B | 586 | 554 | 534 | 556 | 311 | 307 | 225 | 188 | 173 | 158 | 15 | 17 | 3261 | 363 |
G | 586 | 597 | 569 | 522 | 450 | 432 | 328 | 302 | 347 | 290 | 51 | 42 | 3786 | 730 | |
All | 1172 | 1151 | 1103 | 1078 | 761 | 739 | 553 | 490 | 520 | 448 | 66 | 59 | 7047 | 1093 | |
Central Govt. | B | 25 | 28 | 23 | 31 | 26 | 28 | 24 | 20 | 32 | 24 | 20 | 0 | 205 | 76 |
G | 24 | 20 | 22 | 17 | 19 | 22 | 19 | 24 | 19 | 20 | 15 | 0 | 167 | 54 | |
All | 49 | 48 | 45 | 48 | 45 | 50 | 43 | 44 | 51 | 44 | 35 | 0 | 372 | 130 | |
Un-Recognised | B | 378 | 326 | 319 | 264 | 188 | 134 | 86 | 64 | 30 | 41 | 2 | 7 | 1759 | 80 |
G | 300 | 271 | 289 | 210 | 142 | 103 | 99 | 46 | 20 | 27 | 0 | 2 | 1460 | 49 | |
All | 678 | 597 | 608 | 474 | 330 | 237 | 185 | 110 | 50 | 68 | 2 | 9 | 3219 | 129 | |
MGLC | B | 16 | 8 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
G | 13 | 9 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | |
All | 29 | 17 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | |
Total | B | 1910 | 1850 | 1869 | 1881 | 1751 | 1820 | 1800 | 1670 | 1840 | 1794 | 1460 | 1428 | 14551 | 6522 |
G | 1870 | 1833 | 1863 | 1730 | 1821 | 1765 | 1717 | 1664 | 1758 | 1787 | 1558 | 1430 | 14263 | 6533 | |
All | 3780 | 3683 | 3732 | 3611 | 3572 | 3585 | 3517 | 3334 | 3598 | 3581 | 3018 | 2858 | 28814 | 13055 | |
Block Total | 3780 | 3683 | 3732 | 3611 | 3572 | 3585 | 3517 | 3334 | 3598 | 3581 | 3018 | 2858 | 28814 | 13055 |
Class wise Enrolment by school Category
C l a s s w i s e E n r o l m e n t b y S c h o o l C a t e g o r y (All Managment) | |||||||||||||||
2016-17 | Sex | Class I | Class II | Class III | Class IV | Class V | Class VI | Class VII | Class VIII | Class IX | Class X | Class XI | Class XII | Total (1 - 8) | (9 - 12) |
Primary | B | 711 | 678 | 671 | 651 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2730 | 0 |
G | 715 | 667 | 617 | 539 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2556 | 0 | |
All | 1426 | 1345 | 1288 | 1190 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5286 | 0 | |
Primary with Upper Primary | B | 403 | 366 | 388 | 338 | 433 | 404 | 331 | 30 | 0 | 0 | 0 | 0 | 2693 | 0 |
G | 352 | 342 | 367 | 311 | 435 | 364 | 325 | 19 | 0 | 0 | 0 | 0 | 2515 | 0 | |
All | 755 | 708 | 755 | 649 | 868 | 768 | 656 | 49 | 0 | 0 | 0 | 0 | 5208 | 0 | |
Pr. with Up.Pr. sec. and H.Sec. | B | 404 | 403 | 397 | 472 | 556 | 586 | 644 | 665 | 767 | 760 | 1077 | 1051 | 4127 | 3655 |
G | 465 | 452 | 497 | 492 | 654 | 663 | 690 | 778 | 807 | 865 | 1064 | 965 | 4691 | 3701 | |
All | 869 | 855 | 894 | 964 | 1210 | 1249 | 1334 | 1443 | 1574 | 1625 | 2141 | 2016 | 8818 | 7356 | |
Upper Primary only | B | 0 | 0 | 0 | 0 | 51 | 54 | 39 | 0 | 0 | 0 | 0 | 0 | 144 | 0 |
G | 0 | 0 | 0 | 0 | 47 | 67 | 57 | 0 | 0 | 0 | 0 | 0 | 171 | 0 | |
All | 0 | 0 | 0 | 0 | 98 | 121 | 96 | 0 | 0 | 0 | 0 | 0 | 315 | 0 | |
Up. Pr. Secondary and Higher Sec | B | 0 | 0 | 0 | 0 | 277 | 319 | 407 | 567 | 676 | 638 | 335 | 334 | 1570 | 1983 |
G | 0 | 0 | 0 | 0 | 232 | 257 | 283 | 473 | 508 | 539 | 445 | 410 | 1245 | 1902 | |
All | 0 | 0 | 0 | 0 | 509 | 576 | 690 | 1040 | 1184 | 1177 | 780 | 744 | 2815 | 3885 | |
Pr. Up Pr. and Secondary Only | B | 392 | 403 | 413 | 420 | 415 | 457 | 379 | 384 | 368 | 364 | 0 | 0 | 3263 | 732 |
G | 338 | 372 | 382 | 388 | 435 | 414 | 362 | 329 | 377 | 331 | 0 | 0 | 3020 | 708 | |
All | 730 | 775 | 795 | 808 | 850 | 871 | 741 | 713 | 745 | 695 | 0 | 0 | 6283 | 1440 | |
Secondary Only | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 24 | 0 | 0 | 40 | 64 | |
All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 24 | 0 | 0 | 40 | 64 | |
Secondary with Higher Secondary | B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 29 | 32 | 48 | 43 | 24 | 152 |
G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 26 | 28 | 49 | 55 | 25 | 158 | |
All | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 55 | 60 | 97 | 98 | 49 | 310 | |
